Size Chart for Kurti
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 13.5 | 314 | 14.5 | 15 | 15.5 | 16 |
| Arm Hole | 16 | 17 | 18 | 19 | 20 | 21 |
| Sleeve Mori | 9 | 10 | 11 | 12 | 13 | 14 |
Size Chart for Pant
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Length | 37.5 | 38 | 38.5 | 38.5 | 39 | 39.5 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Mori | 11 | 12 | 13 | 14 | 15 | 16 |
Ask about Mangalagiri 3 piece set
Product Details
| Feature | Details |
|---|---|
| Product Type | Mangalagiri Kurta Set |
| Colour | Rust red, Pastel Peach, Green, Brown,Purple |
| Pattern | Mangalagiri border |
| Neckline | Scalp-Neck |
| Sleeve Type | 3/4 Sleeves |
| Set Includes | Kurta, Bottom & Dupatta |
| Style | Straight Cut |
| Occasion | Casual, Office Wear, And Festive Occasions |
| Fit | Regular Fit |
| Fabric | Mangalagiri Silk |
| Wash Care | Regular wash |
Package Includes
1 Kurta + 1 Bottom + 1 Dupatta
Note: Colour may vary slightly depending on your screen brightness and display settings. Please check the size chart before placing your order.
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across India
Please check our policy page for more details
RETURNS
No returns and exchange.
Please check our policy page for more details.
Hand wash recommended for most Indian dresses.
Use cold or lukewarm water.
Use a mild detergent.
Wash dark and light colours separately.
Do not bleach.
Avoid long soaking, especially for printed or coloured fabrics.
Do not wring delicate fabrics or embellished dresses.
Dry in shade, preferably inside out.
Avoid prolonged direct sunlight to prevent colour fading.
Iron on low/medium heat according to the fabric.
For dresses with embroidery, sequins, zari, stones or heavy embellishments, dry cleaning or gentle hand washing is recommended.






























